When was the data in K-Stra last updated?
Fresh data is only a claim until it has a date. Here are the dates.
The data in K-Stra was last updated on 29 October 2026. Businesses and property listings are refreshed every month; population moved to the ABS estimates at 30 June 2025 on 19 October 2026. This log lists every change in production with its date, and the next release expected from each source.
What has changed in the data, and when?
Estimated annual sales of stores refreshed, with a stability rule so that a store does not gain and lose its estimate from one month to the next.
Monthly update: business catalogue, property listings of October (553,253, of which 306,942 active), reference property values and estimated sales; sector model recalculated.
Estimated annual sales of existing stores in production, as bands with their confidence. Education and highest year of school shown as separate tables.
Territory version 10: councils of 2025 and population estimates at 30 June 2025 (27.6 million, with the 2019–2025 series); separated residents added to marital status. Sector model recalculated on the 2025 population.
Housing added: tenure, dwelling type and cars per dwelling from the 2021 Census. People & Economy reorganised into ten topics in three groups.
Territory version 9: road graph of 12 October, gaps in the road network closed, 220,000 businesses re-attached to a drivable address.
Territory versions 7 and 8: income and consumption indices for postcodes, SA3 areas and suburbs calculated from their addresses; 1,283 pedestrian entrances added.
Shopping centres, outlets and food halls analysable as a sector.
Territory version 6: new address, building and road data (release of 23 September 2026).
Territory version 5: the fifteen age classes of every council match the ABS estimate.
Dates are when the change reached production. The log starts with territory version 5, on 30 September 2026.
Which new data releases are expected?
| Expected | Release | What it updates in K-Stra |
|---|---|---|
| 27 November 2026 | ABS Personal Income in Australia, 2023–24 | Income and consumption indices |
| 18 December 2026 | ABS Counts of Australian Businesses, next edition | Estimated annual sales of stores |
| 25 March 2027 | ABS Regional population at 30 June 2026 | Residents, postcodes, population trend |
| June 2027 | ABS 2026 Census, first results (June 2027) | Families, education, birthplace, housing; the new ABS geography |
| 31 August 2027 | ABS Regional population by age and sex, 2026 | Males, females and age classes |
Dates are the publishers’ calendars; each release reaches K-Stra after it has been checked. 3 sources already have a newer edition than the one loaded — ABS National Accounts, ABS Counts of Businesses, ABS statistical geography — and will appear in this log when they arrive.
Which edition of each source is in K-Stra today?
| Source | Edition in K-Stra | Published | Next update of the source |
|---|---|---|---|
| ABS Regional population (Estimated Resident Population) | 30 June 2025, by council | 31 March 2026 | 25 March 2027 (30 June 2026) |
| ABS Regional population by age and sex | 30 June 2025 | 27 August 2026 | 31 August 2027 |
| ABS Census of Population and Housing 2021 | Census night, 10 August 2021 | 28 June 2022 | June 2027, first results of the 2026 Census |
| ABS Personal Income in Australia (tax data) | 2022–23 financial year | 14 November 2025 | 27 November 2026 (2023–24) |
| ABS Australian System of National Accounts (5204.0), household consumption | 2024–25 financial year | 24 October 2025 | Newer edition outThe 2025–26 edition came out on 23 October 2026 and is not loaded yet |
| ABS Retail Trade, Australia | 2024–25 financial year | 31 July 2025 | Discontinued by the ABS after June 2025 |
| ABS Counts of Australian Businesses | July 2021 – June 2025 | 16 December 2025 | Newer edition outThe edition to June 2026 came out on 18 August 2026 and is not loaded yet; next ABS release 18 December 2026 |
| ABS Australian Statistical Geography Standard | Edition 3 (2021); councils of 2025 | 20 July 2021 | Newer edition outEdition 4 came out between July and October 2026. K-Stra moves to it with the 2026 Census, from June 2027, because 2021 Census data exist only on Edition 3 |
| K-Stra map data: addresses, buildings and roads | Version loaded on 2 October 2026 | 2 October 2026 | With the next road network update; no date set |
| Public online business listings (third-party places data) | Catalogue of 23 October 2026 | 23 October 2026 | Every month |
| Property portal listings, residential and commercial | Collected since 13 July 2026; October 2026 update | 23 October 2026 | Every month |
| Official traffic counts and pedestrian counters of state road agencies and councils | Loaded for Traffic & Footfall, in production from 4 November 2026 | Various years: each count is shown with its own | As the agencies publish new counts |
| K-Stra models (sector model, estimated sales, spreading onto addresses) | Sector model recalculated on 23 October 2026 | 23 October 2026 | With each monthly update |
What else do people ask about data updates?
What happens to my saved analyses when the data changes?
They keep the numbers of their run, so a report you shared does not change under your feet. When you reopen one and newer data is available, the app says so and offers to run it again on the new data.
Does a new ABS release appear in K-Stra the same day?
No. Each release is downloaded, checked against the ABS totals and loaded into a new version of the territory, which can take weeks or months. This log records the date it reaches production, not the date the ABS published it.
Which sources are updated every month?
The business catalogue, the property listings and everything built on them: estimated store sales, reference property values and the sector model of demand, competition and opportunity.
Analyse with the
latest data loaded.
Every analysis runs on the data in production on the day you run it, and says which.
Open the app — free to exploreReopening a saved analysis is free